This schedule includes games airing locally on The Spot – Green Bay 32
December
| Date | Opponent | Time (CT) | Home/Away |
|---|---|---|---|
| Thu, Dec 3 (Phoenix Men's Basketball) | Northern Illinois | 6:30 PM CT | Home |
| Sat, Dec 19 (Phoenix Women's Basketball) | Miami Ohio | 1:00 PM CT | Home |
| Thu, Dec 31 (Phoenix Women's Basketball) | Cleveland State | 1:00 PM CT | Home |
January
| Date | Opponent | Time (CT) | Home/Away |
|---|---|---|---|
| Thu, Jan 14 (Phoenix Men's Basketball) | Youngstown State | 6:30 PM CT | Home |
| Sat, Jan 23 (Phoenix Men's Basketball) | UW-Milwaukee | 1:00 PM CT | Home |
| Thu, Jan 28 (Phoenix Women's Basketball) | Robert Morris University | 6:30 PM CT | Home |
